CAREER SUMMARY: | Systems Analyst with 19 years of experience in the development and support of PC applications. Technical expertise includes xBase, BASIC, C, HTML, CGI and telecommunications software using MS/DOS, Windows, Unix and OS/2. Duties include systems analysis and design, coding, testing, training, installation, implementation, documentation and support. Participated in both a team environment and as the sole contributor. | |
SYSTEMS EXPERIENCE: | ||
HARDWARE: | NOVELL NETWARE LAN, IBM PC and COMPATIBLES | |
SOFTWARE: | MS/WORD, MS/EXCEL, MS/ACCESS, MS/PUBLISHER, MS/POWERPOINT, VISUAL BASIC, MS/BASIC, QBASIC, QUICKBASIC, MS/C++, BORLAND C++, FOXPRO, CLIPPER, DBASE, FOXBASE, PARADOX, RBASE, HTML, CGI, PKZIP/UNZIP, FTP, TELNET, MS/OUTLOOK, CCMAIL, GROUPWISE, LOTUS 1-2-3, WORDPERFECT, HARVARD GRAPHICS, NORTON UTILITIES, PROCOMM, TELIX, CROSSTALK, MS/WORKS, VISIO, MS/DOS, PCMOS, WINDOWS, UNIX and OS/2. | |
CAREER EXPERIENCE: | ||
1985 to Present: | D & B ENTERPRISES / EXCELLENTSITE.COM OWNER Performed systems analysis, design, coding, testing, installation, training, implementation, documentation and support for several systems. PCMS - This system tracks probation cases for county probation offices. The system is written in dBase. Absence Tracking System - This system tracks employee absences for personnel departments. The system is written in Clipper. Automated Parking System - This system tracks parking lot billing and receipts. The system is written in Microsoft Access. VIP Ladder - This system tracks players and matches in tournaments via a point system. The system runs on the internet through a CGI program written in C with HTML entry screens and output. This system has logged more than 100,000 matches from nearly 16,500 players around the world. |
|
9/93 to 3/97: | AQM, INC. Secretary Performed systems analysis, design, coding, testing, installation, training, implementation, documentation, and support for a perishable foods inventory system written in Clipper. |
|
8/98 to Present: | CONKLIN CONSULTING, INC. | |
8/98 to Present: | Illinois Primary Healthcare Association
Cornerstone system eQuest Support Team Leader eQuest Development Team Leader |
|
7/93 to 7/98: | COMSYS, INC. Technical Consultant Leader |
|
1/95 to 7/98: | Illinois Department of Central Management Services
Served on Helpdesk. Problem-solver for hardware and software. Problems include: PC memory/DOS memory/Windows memory configuration, Printer configuration, LAN configuration, Novell 3.1, Wang Office, MS Word 6.0, MS Excel 4.0, Lotus 1-2-3 4.0, Lotus CC: Mail, MS Access 2.0, IRMA LAN, MS Visual Basic 3.0, Lightspeed, Crosstalk 2.0, Netscape, CaLANdar, Visio and LanDesk Manager. Calls were logged into Support Magic by Magic Solutions. Performed systems analysis, design, coding, installation, implementation, testing, documentation and support for several workstation application projects. Automated State Garage System - This project was a team effort involving four people. The system is written in Foxbase and used Closeup to gather data from 20 state garages. The data is reformatted, summarized and uploaded to the mainframe through automated scripts. Procurement Tracking System - This project was a team effort involving two people. The system is written in Microsoft Access and provides services in a multi-user environment. Software Inventory System - This project was a solo effort. The system is written in Microsoft Access and provides services in a multi-user environment. |
|
6/94 to 9/94: | Country Companies
Performed systems analysis, design, coding, and testing for the Home Rate Quote System rewrite for agents. This project was a team effort involving eight people. Performed systems analysis, design, coding, testing, installation, training, implementation, documentation, and support for a multi-user change control system for internal use. Environment: WORDPERFECT, MS BASIC PROFESSIONAL DEVELOPMENT SYSTEM, QUICKPAK (LIBRARY), MS/DOS, AND OS/2 ON PC PLATFORMS. |
|
2/94 to 6/94: | Comsys Office
Performed systems analysis, design, coding, testing, installation, implementation, training and support for Library Check-In/Out and Time Sheet Tracking systems. Development of these systems required importing, attached tables, queries, forms, reports, macros, and modules. Environment: MS ACCESS, WINDOWS, OS/2, AND LANTASTIC ON PC PLATFORMS |
|
7/93 to 2/94: | Illinois Department of Labor
Performed systems analysis, design, coding, testing, training, implementation, documentation and support for a check tracking application (Fiscal Tracking System). Directed and trained agency programmers for future support and tuning of their FoxPro environment. Environment: WORDPERFECT, LOTUS 1-2-3, DBASE IV, FOXPRO, NORTON UTILITIES, PROCOMM, VISIO, MS/DOS, WINDOWS and OS/2 on PC platforms. |
|
7/90 to 7/93: | EMI MANUFACTURING - USA (formerly CAPITOL-EMI MUSIC, INC.) Information Systems Analyst Responsible for network and database administration, programming and analysis. Evaluated, purchased, installed and supported hardware for HP 3000 and networked/standalone PCs. Set hardware/software standards and policies. Administered all network changes (hardware and software). Installed software on PCs. Implemented and installed dial-up telecommunications network for remote access to HP 3000. Performed systems analysis, design, coding, testing, training, implementation, documentation and support for various manufacturing systems. Environment: NOVELL NETWARE, WORDPERFECT, LOTUS 1-2-3, HARVARD GRAPHICS, RBASE, PARADOX, DBASE IV, NORTON UTILITIES, PROCOMM, MS/WORD, MS/EXCEL, MS/POWERPOINT, MS/BASIC, QBASIC, QUICKBASIC, MS/C, MS/DOS, WINDOWS and MPE/XL. |
|
5/88 to 7/90: | TRIGGS DATA SYSTEMS, INC. Vice President Responsible for systems analysis, design, coding, testing, training, implementation, support, installation and marketing of funeral industry software and various other markets. Evaluated, purchased, installed and supported PC hardware. Environment: LOTUS 1-2-3, CLIPPER, NORTON UTILITIES, PROCOMM, MS/BASIC, QUICKBASIC, MS/DOS, WINDOWS and PCMOS. |
|
9/86 to 5/88: | FUNERAL MANAGEMENT SYSTEMS (formerly AMERICAN FUNERAL COMPUTER SERVICE) Systems Engineer Responsible for ordering and testing new PC hardware and software. Setup systems and software for installation. Assisted in analysis, designing, coding, testing, training, implementation, documentation, support and installation of funeral industry software package (personally installed and trained systems in over 20 states). Environment: LOTUS 1-2-3, PFS PROFESSIONAL WRITE, PROCOMM, CROSSTALK, MS/BASIC, QUICKBASIC, DBASE III, KEY500, MS/DOS and UNIX |
|
11/84 to 9/86: | WINCHESTER PACKAGING, INC. Systems Analyst Responsible for analysis, designing, coding, testing, training, implementation, support and installation of multi-user order entry system for plastic bag manufacturers. Designed multi-user probation case database for probation offices. Environment: DATA GENERAL MV-Series, DIGITAL RAINBOW, DG BUSINESS BASIC, DBASE II, DGRDOS, CP/M and MS/DOS |
|
11/82 to 11/84: | COMPUTER OASIS Systems Analyst / Class Instructor Responsible for sales, installation and support of PC systems for educational market. Taught classes in programming, word processing, data base management and spreadsheet analysis. Environment: COMMODORE 64, VICTOR 9000, APPLE II, APPLE III, MACINTOSH, MULTIPLAN, MS/BASIC, DBASE II, APPLESOFT, PRODOS, SOS, CP/M and MS/DOS |
References available upon request